| dc.contributor.author | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | |
| dc.date.accessioned | 2026-06-11T10:28:22Z | |
| dc.date.available | 2026-06-11T10:28:22Z | |
| dc.date.issued | 2026-06-11 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/9772 | |
| dc.relation.ispartofseries | 03GCEST203052502; | |
| dc.subject | GCEST203 | en_US |
| dc.title | GCEST203 ENGINEERING GRAPHICS AND COMPUTER AIDED DRAWING, APRIL 2026 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| GCEST203 ENGINE ... ED DRAWING, APRIL 2026.pdf | 248.7Kb |
View/ |