| dc.contributor.author | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | |
| dc.date.accessioned | 2020-07-01T00:32:59Z | |
| dc.date.available | 2020-07-01T00:32:59Z | |
| dc.date.issued | 2020-07-01 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/9550 | |
| dc.relation.ispartofseries | 03GCEST203052501; | |
| dc.subject | GCEST203 | en_US |
| dc.title | GCEST203 ENGINEERING GRAPHICS AND COMPUTER AIDED DRAWING, JANUARY 2026 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| GCEST203 ENGINE ... DRAWING, JANUARY 2026.pdf | 1.200Mb |
View/ |