| dc.contributor.author | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | |
| dc.date.accessioned | 2018-01-05T06:18:32Z | |
| dc.date.available | 2018-01-05T06:18:32Z | |
| dc.date.issued | 2018-01-05 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4023 | |
| dc.relation.ispartofseries | TA1172; | |
| dc.subject | 08MA6201 | en_US | 
| dc.title | 08MA 6201 Applied Statistics and Probability, Dec 2017 | en_US | 
| Files | Size | Format | View | 
|---|---|---|---|
| 08MA 6201 Appli ... Probability, Dec 2017.PDF | 1.151Mb | 
View/ |